<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographics + Pop Songs = Awesomeness</title>
	<atom:link href="http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/</link>
	<description>A weblog by Ernie Hsiung</description>
	<lastBuildDate>Thu, 14 Jan 2010 07:02:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mmonk</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-66374</link>
		<dc:creator>mmonk</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-66374</guid>
		<description>btw, jennifer chang is a good &quot;friend&quot; of mine.</description>
		<content:encoded><![CDATA[<p>btw, jennifer chang is a good &#8220;friend&#8221; of mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmonk</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-66373</link>
		<dc:creator>mmonk</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-66373</guid>
		<description>ahhh... argentina</description>
		<content:encoded><![CDATA[<p>ahhh&#8230; argentina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Year Millionaire</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-62322</link>
		<dc:creator>One Year Millionaire</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-62322</guid>
		<description>lol I thought this was pretty funny... and posted on my birthday as well :)</description>
		<content:encoded><![CDATA[<p>lol I thought this was pretty funny&#8230; and posted on my birthday as well <img src='http://www.littleyellowdifferent.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Haddad</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-40134</link>
		<dc:creator>Mike Haddad</dc:creator>
		<pubDate>Mon, 25 Feb 2008 09:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-40134</guid>
		<description>I was going to make the &quot;out of date&quot; comment too, but someone beat me to it hah.</description>
		<content:encoded><![CDATA[<p>I was going to make the &#8220;out of date&#8221; comment too, but someone beat me to it hah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-40119</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 25 Feb 2008 06:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-40119</guid>
		<description>even that other map is a bit incorrect. a rather good chunk of southeastern ks is 620 last i checked.</description>
		<content:encoded><![CDATA[<p>even that other map is a bit incorrect. a rather good chunk of southeastern ks is 620 last i checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-39945</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Sun, 24 Feb 2008 04:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-39945</guid>
		<description>... Nebraska?

So you got me to make my own:
http://www.flickr.com/photos/endymion95/2286352688/</description>
		<content:encoded><![CDATA[<p>&#8230; Nebraska?</p>
<p>So you got me to make my own:<br />
<a href="http://www.flickr.com/photos/endymion95/2286352688/" rel="nofollow">http://www.flickr.com/photos/endymion95/2286352688/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris sivori</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-39910</link>
		<dc:creator>chris sivori</dc:creator>
		<pubDate>Sun, 24 Feb 2008 00:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-39910</guid>
		<description>It looks like Ludacris is well appointed with hos in the dirty south, as one would expect.</description>
		<content:encoded><![CDATA[<p>It looks like Ludacris is well appointed with hos in the dirty south, as one would expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCary</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-39894</link>
		<dc:creator>OCary</dc:creator>
		<pubDate>Sat, 23 Feb 2008 21:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-39894</guid>
		<description>I&#039;m kinda disapointed Ludacris does not have any hos in the 612.  There are hos here.  I&#039;ve seen them.  Tsk Tsk Luda, tsk tsk.

I did not see any hos in Oregon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m kinda disapointed Ludacris does not have any hos in the 612.  There are hos here.  I&#8217;ve seen them.  Tsk Tsk Luda, tsk tsk.</p>
<p>I did not see any hos in Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ernie</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-39872</link>
		<dc:creator>ernie</dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-39872</guid>
		<description>Chas:  The map is from 1947!  But I kept it because it was funnier to think that Ludacris has hos up and down the entire West Coast.  Except for Oregon.  Hos don&#039;t go to Oregon.

A more accurate map is here: http://people.csail.mit.edu/jrennie/areaCodeMap.png</description>
		<content:encoded><![CDATA[<p>Chas:  The map is from 1947!  But I kept it because it was funnier to think that Ludacris has hos up and down the entire West Coast.  Except for Oregon.  Hos don&#8217;t go to Oregon.</p>
<p>A more accurate map is here: <a href="http://people.csail.mit.edu/jrennie/areaCodeMap.png" rel="nofollow">http://people.csail.mit.edu/jrennie/areaCodeMap.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babs m</title>
		<link>http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/comment-page-1/#comment-39866</link>
		<dc:creator>babs m</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleyellowdifferent.com/infographics-pop-songs-awesomeness/#comment-39866</guid>
		<description>I love this idea! Made me laugh muchly, esp. the Argentina one. Now to find a map...</description>
		<content:encoded><![CDATA[<p>I love this idea! Made me laugh muchly, esp. the Argentina one. Now to find a map&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
